| "B" Grade | Wins | Losses | Net Hoops |
|---|---|---|---|
| Chris Conroy | 2 | 1 | +1 |
| Cliff Stuart | 2 | 1 | -9 |
| Liz Jackson | 1 | 2 | +11 |
| Gail Reid | 1 | 2 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| "B" Grade | Wins | Losses | Net Hoops |
|---|---|---|---|
| Chris Conroy | 2 | 1 | +1 |
| Cliff Stuart | 2 | 1 | -9 |
| Liz Jackson | 1 | 2 | +11 |
| Gail Reid | 1 | 2 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.