Tas AC All Grades HiLo Doubles
| Godfrey/Wing | |||||||
| Bye | Godfrey/Wing | 8 | |||||
| Keating/Forward | 16 | Bamford/L Hamilton | 18 | ||||
| Bamford/L Hamilton | 19 | Bamford/L Hamilton | 12 | ||||
| Barrett/Neilsen | 13 | Tracey/Lines | 16 | ||||
| L Smith/Denny | 26 | L Smith/Denny | 11 | ||||
| Tracey/Lines | Tracey/Lines | 14 | |||||
| Bye | Tracey/Lines | 14 | |||||
| P Hamilton/Colquhoun | Roomes/Parker | 18 | |||||
| Bye | P Hamilton/Colquhoun | 9 | |||||
| Allison/Liggins | 13 | Pearson/Murphy | 8 | ||||
| Pearson/Murphy | 15 | P Hamilton/Colquhoun | 6 | ||||
| I Smith/Carolan | 14 | Roomes/Parker | 20 | ||||
| Stafford/Pongratz | 15 | Stafford/Pongratz | 11 | ||||
| Roomes/Parker | Roomes/Parker | 12 | |||||
| Bye |