Championship
| David Maugham | ||||||||||||||||
| Bye | David Maugham | 26tp | 26 | |||||||||||||
| Cliff Jones | Cliff Jones | 10 | 0 | |||||||||||||
| Bye | David Maugham | 26oqp | 26tp | |||||||||||||
| Gabrielle Higgins | 26 | 26 | Christian Carter | 12 | 17 | |||||||||||
| Phil Cordingley | 3 | 10 | Gabrielle Higgins | 2 | 0 | |||||||||||
| Dave Trimmer | 5 | 7 | Christian Carter | 26 | 26tp | |||||||||||
| Christian Carter | 26tp | 26tp | David Maugham | 0 | 8 | |||||||||||
| Gavin Carter | Gavin Carter | 26 | 26 | |||||||||||||
| Bye | Gavin Carter | 11 | 26tp | 26tp | ||||||||||||
| Debbie Lines | Debbie Lines | 26 | 17 | 11 | ||||||||||||
| Bye | Gavin Carter | 26sxp | 26sxp | |||||||||||||
| Nigel Polhill | Mark Avery | 0 | 0 | |||||||||||||
| Bye | Nigel Polhill | 1 | 26 | 14 | ||||||||||||
| Mark Avery | Mark Avery | 26tp | 8 | 26tp | ||||||||||||
| Bye | Gavin Carter | 8 | 1 | 19 | ||||||||||||
| Bye | James Hopgood | 26tp | 26tp | 26 | ||||||||||||
| James Hopgood | James Hopgood | 26tpo | 12 | 26 | ||||||||||||
| Bye | Ian Lines | 13 | 26tp | 24 | ||||||||||||
| Ian Lines | James Hopgood | 26tp | 26 | |||||||||||||
| Bye | Ed Duckworth | 0 | 12 | |||||||||||||
| Richard H Smith | Richard H Smith | 2 | 1 | |||||||||||||
| Bye | Ed Duckworth | 26tp | 26tp | |||||||||||||
| Ed Duckworth | James Hopgood | 26 | 26otp | |||||||||||||
| Jack Wicks | 26tp | 26tp | Jack Wicks | 0 | 21 | |||||||||||
| Robert Wilkinson | 19 | 0 | Jack Wicks | 26 | 26 | |||||||||||
| Sam Murray | 26 | 26 | Sam Murray | 0 | 1 | |||||||||||
| Alison Girdlestone | 20 | 0 | Jack Wicks | 26 | 26tp | |||||||||||
| Bye | Jamie Burch | 13 | 0 | |||||||||||||
| Mark Ormerod | Mark Ormerod | 0 | 26tp | 0 | ||||||||||||
| Bye | Jamie Burch | 26tp | 9 | 26tp | ||||||||||||
| Jamie Burch |