| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Evan Newell | 6 | 1 | +65 |
| Danny Johnston | 6 | 1 | +63 |
| Simon Williams | 5 | 2 | +90 |
| Jack Clingan | 4 | 3 | +40 |
| Nathaniel Healy | 4 | 3 | +14 |
| Bill Hadden | 2 | 5 | -76 |
| Fiachra Carroll | 1 | 6 | -83 |
| Gerard Osborne Burke | 0 | 7 | -113 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.