| Block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| John Hardy (Laurel Bank) | 6 | 1 | +72 | 
| Lindsay David (Graceville) | 6 | 1 | +57 | 
| Ralph Allan (Stephens) | 6 | 1 | +43 | 
| Greg Whymark (Bribie Island) | 4 | 3 | +35 | 
| Lawrence Volp (West Toowoomba) | 3 | 4 | -34 | 
| David Luxmoore (Burleigh Heads/Palm Beach) | 1 | 6 | -18 | 
| Geoff Dickie (Bundaberg) | 1 | 6 | -75 | 
| Ken Wallman (Bribie Island) | 1 | 6 | -80 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.