| Men's Singles Preliminary round | Wins | Losses | Net Hoops |
|---|---|---|---|
| Aiken Hakes (Well) | 1 | 0 | +41 |
| Graham Beale (Cant) | 1 | 0 | +38 |
| Paul Skinley (Well) | 1 | 0 | +35 |
| Joe Hogan (HB) | 1 | 0 | +35 |
| Tony Stephens (HB) | 1 | 0 | +27 |
| Dennis Bulloch (Nels) | 1 | 0 | +25 |
| Peter Filbee (S T) | 1 | 0 | +12 |
| David Wickham (Wair) | 0 | 1 | -12 |
| John Prince (HB) | 0 | 1 | -25 |
| Graeme Fisher (Well) | 0 | 1 | -27 |
| Hemi McLaren (T V) | 0 | 1 | -35 |
| John Christie (T V) | 0 | 1 | -35 |
| Steve Jones (HB) | 0 | 1 | -38 |
| Terry Price (Wair) | 0 | 1 | -41 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.