| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alan Walsh (Cammeray) | 6 | 1 | +101 |
| Gareth Denyer (Sutherland) | 6 | 1 | +50 |
| John Levick (Newcastle National Park) | 5 | 2 | +34 |
| Mike Hughes (Cammeray) | 4 | 3 | +24 |
| John Bartrop (Killara) | 3 | 4 | -22 |
| David Hanbidge (Nowra) | 2 | 5 | -23 |
| Stephen Howes (Cammeray) | 2 | 5 | -44 |
| Gerard Barry (Chatswood) | 0 | 7 | -120 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.