Block | Wins | Losses | Net Hoops |
---|---|---|---|
Alan Walsh (Cammeray) | 6 | 1 | +85 |
John Levick (Newcastle National Park) | 5 | 2 | +37 |
David Hanbidge (Nowra) | 4 | 3 | +41 |
Gareth Denyer (Marrickville) | 4 | 3 | +29 |
Alan Honey (Queanbeyan) | 4 | 3 | +25 |
Mike Hughes (Chatswood) | 3 | 4 | +5 |
John Bartrop (Killara) | 2 | 5 | -89 |
Tony McArthur (Sutherland) | 0 | 7 | -133 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.