| Ricochet Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Larry & Kerrie | 0 | 0 | 0 |
| Alan & Margaret | 0 | 0 | 0 |
| Judy S & Fred | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Ricochet Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Larry & Kerrie | 0 | 0 | 0 |
| Alan & Margaret | 0 | 0 | 0 |
| Judy S & Fred | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.