Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Murray Bridge long weekend

  • Recent
  • Commentary
  • Group 1
  • Group 2
  • Group 3

Click here for a better viewing experience.

Grid Summary Order of Play

 

Group 2 Games Wins Win % Results
Liz Mackenzie (Norwood) 6 5 83.3% J.Hafner +15, B.McMillan +1, A.Kilsby +15, E.Young +1, T.Sincock -1, K.Le Poidevin +18
Annie Kilsby (Penola) 6 4 66.7% J.Hafner +5, T.Sincock -2, L.Mackenzie -15, M.Goldsmith +9, K.Le Poidevin +9, E.Young +4
Julian Hafner (Norwood) 6 3 50.0% L.Mackenzie -15, A.Kilsby -5, B.McMillan +3, T.Sincock -10, E.Young +3, M.Goldsmith +11
Kevin Le Poidevin (Norwood) 6 3 50.0% E.Young +7, M.Goldsmith -2, T.Sincock +23, B.McMillan +5, A.Kilsby -9, L.Mackenzie -18
Tracey Sincock (Coromandel Valley) 6 3 50.0% M.Goldsmith -1, A.Kilsby +2, K.Le Poidevin -23, J.Hafner +10, L.Mackenzie +1, B.McMillan -1
Bob McMillan (Aldinga Bay) 6 3 50.0% E.Young +3, L.Mackenzie -1, J.Hafner -3, K.Le Poidevin -5, M.Goldsmith +4, T.Sincock +1
Mark Goldsmith (Norwood) 6 2 33.3% T.Sincock +1, K.Le Poidevin +2, E.Young -9, A.Kilsby -9, B.McMillan -4, J.Hafner -11
Erica Young (Crystal Brook) 6 1 16.7% B.McMillan -3, K.Le Poidevin -7, M.Goldsmith +9, L.Mackenzie -1, J.Hafner -3, A.Kilsby -4
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0