| BLUE BLOCK | Wins | Losses | Net Hoops |
|---|---|---|---|
| Michael Strickland (Mosman) | 4 | 1 | +40 |
| Bob Green (Epping) | 3 | 2 | +10 |
| John Fransen (Mosman) | 3 | 2 | +6 |
| Michael Bidencope (Tamworth) | 3 | 2 | -14 |
| David Stanton (Cammeray) | 1 | 4 | -19 |
| John Gilhooly (EDSACC) | 1 | 4 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.