| Bronze Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Roberta Flint (Marrickville) | 5 | 0 | +45 |
| Fay Langdon (Epping) | 3 | 2 | +11 |
| Susan Howland (Strathfield) | 3 | 2 | -12 |
| Yvonne Webster (Strathfield) | 2 | 3 | -7 |
| Ann Shaddick (Strathfield) | 2 | 3 | -8 |
| Wal Fernance (Sutherland) | 0 | 5 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.