| Open | Wins | Losses | Net Hoops |
|---|---|---|---|
| Nelson Morrow | 2 | 0 | +43 |
| Judy Edlin | 1 | 1 | -16 |
| Eric Manning | 0 | 2 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Open | Wins | Losses | Net Hoops |
|---|---|---|---|
| Nelson Morrow | 2 | 0 | +43 |
| Judy Edlin | 1 | 1 | -16 |
| Eric Manning | 0 | 2 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.