| Big Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Matthew Essick (NC) | 7 | 1 | +103 |
| Leo McBride (Canada) | 7 | 1 | +96 |
| Mike Taylor (NC) | 7 | 2 | +43 |
| Doug Grimsley (VA) | 5 | 2 | +42 |
| Stephen Morgan (VA/FL) | 5 | 3 | +84 |
| Harper Peterson (NC) | 4 | 4 | -4 |
| Dan Pailas (CO) | 4 | 5 | -10 |
| Tom Yates (NC) | 3 | 5 | -12 |
| Danny Huneycutt (NC/FL) | 3 | 6 | -20 |
| Simon Jenkins (SC) | 3 | 6 | -54 |
| Steve Summer (NC) | 2 | 7 | -103 |
| George Saad (IL) | 0 | 8 | -165 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.