| 7 - 10 Handicap | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bill Habner (Nambour) | 5 | 0 | +37 |
| Sam Morris (Stephens) | 4 | 1 | +7 |
| Barry Nichol (Wynnum) | 2 | 3 | +6 |
| Gwen Newell (Bribie) | 2 | 3 | -10 |
| Del Nichol (Wynnum) | 1 | 4 | -14 |
| Sue Green (Bribie) | 1 | 4 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.