| EV1: Handicap Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Geoff YOUD | 6 | 2 | +60 |
| Joel TAYLOR | 6 | 2 | +24 |
| Keith POUND | 5 | 3 | +75 |
| Richard PEPERELL | 5 | 3 | +47 |
| David WARHURST | 4 | 4 | -7 |
| Duncan REEVE | 3 | 3 | -43 |
| Robin MORRISON | 2 | 5 | -17 |
| Alan CLARK | 1 | 5 | -91 |
| Michael BOWKER | 0 | 5 | -48 |
| Giles THORMAN | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.