| Hughs Cup | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Whakatane | 1 | 1 | +3 | 
| C M M | 1 | 1 | -1 | 
| Katikati | 1 | 1 | -2 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Hughs Cup | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Whakatane | 1 | 1 | +3 | 
| C M M | 1 | 1 | -1 | 
| Katikati | 1 | 1 | -2 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.