| Event 9 Group 3 Singles Advanced Handicap | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lorelle Parker (Burleigh Heads/Palm Beach) | 4 | 1 | +26 |
| Mignon Johnston (Ballarat) | 3 | 2 | +20 |
| Beverley Berryman (Plimmerton,NZ) | 3 | 2 | +11 |
| Glenda Chaplyn (Southport) | 3 | 2 | -5 |
| Robert Spinks (Burleigh Heads/Palm Beach) | 2 | 3 | -22 |
| Julia Vickers (Southport) | 0 | 5 | -30 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.