Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Epsom Rem Easter Handcp singles

  • Recent
  • Commentary
  • Swiss

Click here for a better viewing experience.

Grid Summary Order of Play

 

Swiss Games Wins Win % Results
Jacqui Anderson (Epsom Remuera) 6 5 83.3% D.Tompkins +2, P.Buchanan +1, L.Wakley +8, K.Osborne +4, K.Ebden +5, K.Ebden -2
Hillary Salmons (Carlton) 6 5 83.3% B.Richardson +2, H.Heppner +1, F.Robinson +1, K.Ebden -1, K.Ebden +6, H.Heppner +1
Les Wakley (Epsom Remuera) 6 5 83.3% B.Heasley +12, P.Duigan +8, J.Anderson -8, K.Ebden +4, T.Enright +1, D.Tompkins +10
Peter Buchanan (Carlton) 6 5 83.3% P.Knight +8, J.Anderson -1, H.Richardson +8, B.Heasley +10, M.Bouzaid +13, S.Martins +7
Bruce Heasley (Epsom Remuera) 6 4 66.7% L.Wakley -12, P.Knight +18, K.Ebden +11, P.Buchanan -10, B.Richardson +8, K.Osborne +5
Keith Ebden (Mt. Maunganui) 6 4 66.7% K.Osborne +8, S.Martins +1, B.Heasley -11, H.Salmons +1, J.Anderson -5, F.Robinson +1
Bob Beetson (Epsom Remuera) 6 4 66.7% H.Richardson -10, D.Tompkins -3, B.Richardson +8, H.Richardson +18, F.Robinson +26, R.White +5
Frank Robinson (Epsom Remuera) 6 3 50.0% T.Enright +12, H.Richardson +17, H.Salmons -1, S.Martins +12, B.Beetson -26, K.Ebden -1
Kay Ebden (Mt. Maunganui) 6 3 50.0% S.Martins -10", M.Bouzaid +8, T.Enright +4, L.Wakley -4, H.Salmons -6, J.Anderson +2
Roger White (Takapuna) 6 3 50.0% H.Heppner -1, K.Osborne -4, P.Duigan +8, P.Knight +8, D.Tompkins +1, B.Beetson -5
Helen Heppner (Epsom Remuera) 6 3 50.0% R.White +1, H.Salmons -1, P.Knight +2, T.Enright -3, H.Richardson +4, H.Salmons -1
Scott Martins (Epsom Remuera) 6 3 50.0% K.Ebden +10", K.Ebden -1, M.Bouzaid +21, F.Robinson -12, K.Osborne +6, P.Buchanan -7
Tom Enright (Epsom Remuera) 6 2 33.3% F.Robinson -12, B.Richardson +22, K.Ebden -4, H.Heppner +3, L.Wakley -1, H.Richardson -10
Mal Bouzaid (Takapuna) 6 2 33.3% P.Duigan -5, K.Ebden -8, S.Martins -21, B.Richardson +2, P.Buchanan -13, P.Knight +2
David Tompkins (Epsom Remuera) 6 2 33.3% J.Anderson -2, B.Beetson +3, K.Osborne -22, P.Duigan +10, R.White -1, L.Wakley -10
Kim Osborne (Pt. Chevalier) 6 2 33.3% K.Ebden -8, R.White +4, D.Tompkins +22, J.Anderson -4, S.Martins -6, B.Heasley -5
Heather Richardson (Te Awamutu) 6 2 33.3% B.Beetson +10, F.Robinson -17, P.Buchanan -8, B.Beetson -18, H.Heppner -4, T.Enright +10
Patricia Duigan (Epsom Remuera) 6 1 16.7% M.Bouzaid +5, L.Wakley -8, R.White -8, D.Tompkins -10, P.Knight -2, B.Richardson -6
Pam Knight (Takapuna) 6 1 16.7% P.Buchanan -8, B.Heasley -18, H.Heppner -2, R.White -8, P.Duigan +2, M.Bouzaid -2
Brian Richardson (Te Awamutu) 6 1 16.7% H.Salmons -2, T.Enright -22, B.Beetson -8, M.Bouzaid -2, B.Heasley -8, P.Duigan +6
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0