Challengers | Wins | Losses | Net Hoops |
---|---|---|---|
Pierre Dunn (Canada) | 0 | 0 | +57 |
Cameron Evans (USA) | 0 | 0 | +54 |
Bill Rowat (Canada) | 0 | 0 | +49 |
Brian Wasylyk (Canada) | 0 | 0 | 0 |
Nick Gray (USA) | 0 | 0 | -13 |
Wally Clark (USA) | 0 | 0 | -13 |
Steve Mossbrook (USA) | 0 | 0 | -25 |
Russell Uhler (Canada) | 0 | 0 | -29 |
Robert Coleman (USA) | 0 | 0 | -36 |
Mary Rodeberg (USA) | 0 | 0 | -44 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.