| Croquetwest ACA AC Bronze Medal Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jeff Newcombe (Como) | 6 | 1 | +93 |
| Eric Ayling (York) | 5 | 2 | +51 |
| Alan Sands (Como) | 5 | 2 | +25 |
| Peter Ross (Halls Head) | 5 | 2 | +13 |
| Jannine Hawker (Moorabinda) | 3 | 4 | -3 |
| David Ward (Cambridge) | 3 | 4 | -6 |
| David MORRIS (Dunsborough) | 1 | 6 | -68 |
| Max Woolf (Moorabinda) | 0 | 7 | -105 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.