| Handicap Singles | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Tom Carpenter | 7 | 0 | +86 | 
| William Rush | 6 | 1 | +62 | 
| Alan Winwood | 5 | 2 | +34 | 
| Doug Nottage | 4 | 3 | -11 | 
| Elizabeth Morris | 2 | 5 | -35 | 
| Sarah Smale | 1 | 5 | -17 | 
| Ken Hume | 1 | 5 | -55 | 
| Sue Bowater | 1 | 6 | -64 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.