| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Robert McLay (Man-Wang) | 5 | 1 | +63 |
| Bonnie Johnstone (Taranaki) | 4 | 2 | +8 |
| Vince Neall (Man-Wang) | 3 | 3 | +4 |
| Bob McKenzie (Wellington) | 3 | 3 | -5 |
| Janet Boutel (Wellington) | 3 | 3 | -20 |
| Baubre Murray (Wellington) | 2 | 4 | -22 |
| June Saunders-Francis (Wellington) | 1 | 5 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.