Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Dwayne McCormick (Norwood) | 6 | 0 | +98 |
Edward Wilson (Millswood) | 5 | 1 | +87 |
Greg Rowberry (Norwood) | 4 | 2 | +6 |
Murray Baum (Norwood) | 3 | 3 | +24 |
Alistair Robertson (Norwood) | 2 | 4 | -27 |
Allan Haywood (Murray Bridge) | 1 | 5 | -66 |
James Temlett (South Terrace) | 0 | 6 | -122 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.