North Of England Championship
| David Maugham | 26tp | 26 | ||||||||||||||||||||
| Jerry Guest | 7 | 6 | David Maugham | 26qp | 26tp | |||||||||||||||||
| Avril Rangoni-Machiavelli | 9 | 26 | 10 | Colin Irwin | 0 | 0 | ||||||||||||||||
| Colin Irwin | 26 | 11 | 26 | David Maugham | 26tp | 26tp | ||||||||||||||||
| Dave Kibble | Dave Kibble | 6 | 0 | |||||||||||||||||||
| Bye | Dave Kibble | 26 | 11 | 26tp | ||||||||||||||||||
| Phill Scarr | Phill Scarr | 8 | 26 | 21 | ||||||||||||||||||
| Bye | David Maugham | 26tp | 10 | 26tp | 26tp | |||||||||||||||||
| Ian Lines | Ian Lines | 13 | 26tp | 6 | 8 | |||||||||||||||||
| Bye | Ian Lines | 26tp | 5 | 26 | ||||||||||||||||||
| Sam Murray | Sam Murray | 15 | 26 | 10 | ||||||||||||||||||
| Bye | Ian Lines | 26tp | 8 | 26tp | ||||||||||||||||||
| Richard H Smith | David Goacher | 0 | 26 | 0 | ||||||||||||||||||
| Bye | Richard H Smith | 26 | 12 | 2 | ||||||||||||||||||
| David Goacher | David Goacher | 3 | 26 | 26tp | ||||||||||||||||||
| Bye | David Maugham | 11 | 26 | 26tp | 21 | 1 | ||||||||||||||||
| Jose Riva |
26tp | 26 | James Hopgood | 26tp | 12 | 10 | 26otp | 26tp | ||||||||||||||
| Charles Harding | 0 | 9 | Jose Riva |
26tp | 26 | |||||||||||||||||
| Alison Girdlestone | 12 | 2 | Peter M Taylor | 6 | 8 | |||||||||||||||||
| Peter M Taylor | 26 | 26 | Jose Riva |
26qp | 26otp | |||||||||||||||||
| Debbie Lines | 26 | 26 | Debbie Lines | 0 | 25 | |||||||||||||||||
| Mike Sandler | 2 | 9 | Debbie Lines | 10 | 26 | |||||||||||||||||
| Francois Garcia | 21 | 3 | David Walters | 26 | 10 | |||||||||||||||||
| David Walters | 26 | 26 | Jose Riva |
14 | 26tp | 2 | 10 | |||||||||||||||
| Chris Williams | James Hopgood | 26tpo | 0 | 26tp | 26tp | |||||||||||||||||
| Bye | Chris Williams | 10 | 26 | 22 | ||||||||||||||||||
| Joel Taylor | Joel Taylor | 26 | 10 | 26 | ||||||||||||||||||
| Bye | Joel Taylor | 2 | 12 | |||||||||||||||||||
| James Hawkins | James Hopgood | 26tp | 26 | |||||||||||||||||||
| Bye | James Hawkins | 16 | 17 | |||||||||||||||||||
| James Hopgood | James Hopgood | 26 | 26 | |||||||||||||||||||
| Bye |