| "A" Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Maclaren | 7 | 0 | +34 |
| Cal Scotchmer | 5 | 2 | +35 |
| Patrick Dugan | 5 | 2 | +25 |
| Jerry Selk | 4 | 3 | +11 |
| Arlene Parker | 3 | 3 | -3 |
| John Erb | 2 | 4 | +3 |
| Brian Carrier | 2 | 4 | -13 |
| Alison Streight | 2 | 4 | -18 |
| Judy Dahlstrom | 2 | 4 | -29 |
| Bill Fraser | 0 | 6 | -45 |
| Toni Kemp | 0 | 0 | 0 |
| Gayle Waters | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.