Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Bob Roycroft (Geelong Eastern Park) | 5 | 1 | +31 |
Rod Kirk (Golden Square) | 4 | 2 | +58 |
Brian Reither (Ballarat Alexandra) | 4 | 2 | -15 |
David Johnston (Ballarat Alexandra) | 3 | 3 | +21 |
Tricia Devlin (Castlemaine ) | 2 | 4 | +20 |
Kerri-Ann Organ (Geelong Belmont) | 2 | 4 | -21 |
Roger Bird (Quarry Hill) | 2 | 4 | -33 |
Lois Kirk (Quarry Hill) | 2 | 4 | -61 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.