Men's AC Singles KO
Round 1
| Robert Fletcher (Lismore) | 26TP | 26TP |
| John Piggott (Urunga) | 0 | 0 |
| Ken Wallman (Bribie Island) | 9 | 20 |
| John Arney (Norwood) | 26 | 24 |
| Greg Whymark (Bribie Island.) | ||
| Bye | ||
| Bye | ||
| Stephen Richards (Canberra) | ||
| Alan Sands (Como) | ||
| Bye | ||
| Bye | ||
| Nick Chapman (Canberra) | ||
| Troy McCallum (Bundaberg) | ||
| Bye | ||
| Bye | ||
| Ken Bald (Kalimna Park) | ||
| Malcolm Fletcher (Lismore) | ||
| Bye | ||
| Bye | ||
| Lindsay David | ||
| Chris Grant (Ringwood) | 26 | 16 |
| Alistair Robertson (Norwood) | 11 | 12 |
| Philip Bateman (Norwood) | 2 | 1 |
| Trevor Bassett (NSW) | 26 | 26SXP |
| Ian Bassett (Sandy Bay) | ||
| Bye | ||
| Bye | ||
| Ken Edwards (Wollongong) | ||
| Kenn Boal (Rich River) | ||
| Bye | ||
| Bye | ||
| Jim Nicholls (Wagga) | ||
| Simon Hockey (Jamestown) | 26TP | 26 |
| Bob Beattie (Kingston) | 7 | 0 |
| Terry Hopkins (Essendon) | 26 | 26 |
| Tony Hall (Canberra) | 6 | 0 |
| Josh Wilson (Brunswick) | ||
| Bye | ||
| Bye | ||
| Eric Ayling (York) | ||
| Rod Kirk (Golden Square) | ||
| Bye | ||
| Bye | ||
| Alan Honey (Canberra) | ||
| Don Close (Gracemere) | ||
| Bye | ||
| Bye | ||
| Kevin Beard (Essendon) | ||
| Greg Fletcher (Hyde Park) | ||
| Bye | ||
| Bye | ||
| Mike Bertram (Caloundra) | ||
| Rob McAdam (Kingston) | ||
| Bye | ||
| Bye | ||
| Jeff Newcombe (Como) | ||
| Callum Hyland (Sandy Bay) | ||
| Bye | ||
| Bye | ||
| Peter Ross (Halls Head) | ||
| Ralph Allan (Stephens) | ||
| Bye | ||
| Bye | ||
| Stephen Forster (Belmont) |
Round 2
| Robert Fletcher (Lismore) | 26TP | 26TP | |
| John Arney (Norwood) | 0 | 3 | |
| Greg Whymark (Bribie Island.) | 26 | 26 | |
| Stephen Richards (Canberra) | 19 | 23 | |
| Alan Sands (Como) | 26TP | 26 | |
| Nick Chapman (Canberra) | 1 | 0 | |
| Troy McCallum (Bundaberg) | 20 | 8 | |
| Ken Bald (Kalimna Park) | 26TP | 26 | |
| Malcolm Fletcher (Lismore) | 26TP | 26 | |
| Lindsay David | 6 | 22 | |
| Chris Grant (Ringwood) | 9 | 0 | |
| Trevor Bassett (NSW) | 26 | 26TP | |
| Ian Bassett (Sandy Bay) | 26TP | 26 | |
| Ken Edwards (Wollongong) | 1 | 4 | |
| Kenn Boal (Rich River) | 2 | 13 | |
| Jim Nicholls (Wagga) | 26TP | 26 | |
| Simon Hockey (Jamestown) | 26TP | 26TP | |
| Terry Hopkins (Essendon) | 0 | 3 | |
| Josh Wilson (Brunswick) | 0 | 26TP | 26 |
| Eric Ayling (York) | 26TP | 0 | 3 |
| Rod Kirk (Golden Square) | 26TPO | 13 | 26 |
| Alan Honey (Canberra) | 16 | 26 | 0 |
| Don Close (Gracemere) | 15 | 9 | |
| Kevin Beard (Essendon) | 26 | 26 | |
| Greg Fletcher (Hyde Park) | 26 | 26 TPO | |
| Mike Bertram (Caloundra) | 8 | 17 | |
| Rob McAdam (Kingston) | 10 | 3 | |
| Jeff Newcombe (Como) | 26 | 26 | |
| Callum Hyland (Sandy Bay) | 9 | 26 TP | 26 |
| Peter Ross (Halls Head) | 26 | 0 | 15 |
| Ralph Allan (Stephens) | 14 | 4 | |
| Stephen Forster (Belmont) | 26 | 26 TP |
Round 3
| Robert Fletcher (Lismore) | 26TP | 26TP | |
| Greg Whymark (Bribie Island.) | 2 | 2 | |
| Alan Sands (Como) | 24 | 10 | |
| Ken Bald (Kalimna Park) | 26TP | 26 | |
| Malcolm Fletcher (Lismore) | 26 | 26TP | |
| Trevor Bassett (NSW) | 9 | 1 | |
| Ian Bassett (Sandy Bay) | 8 | 26 | 3 |
| Jim Nicholls (Wagga) | 26 | 0 | 26 |
| Simon Hockey (Jamestown) | 26TP | 26TP | |
| Josh Wilson (Brunswick) | 0 | 0 | |
| Rod Kirk (Golden Square) | 26 | 14 | 26 |
| Kevin Beard (Essendon) | 21 | 25 | 11 |
| Greg Fletcher (Hyde Park) | 26TP | 9 | 0 |
| Jeff Newcombe (Como) | 22 | 26TP | 26TP |
| Callum Hyland (Sandy Bay) | 16 | 0 | |
| Stephen Forster (Belmont) | 26TP | 26TP |
Quarter Finals
| Robert Fletcher (Lismore) | 26TP | 26TP | |
| Ken Bald (Kalimna Park) | 0 | 2 | |
| Malcolm Fletcher (Lismore) | 0 | 26TP | 26TP |
| Jim Nicholls (Wagga) | 26TP | 10 | 9 |
| Simon Hockey (Jamestown) | 22 | 26TP | 26TP |
| Rod Kirk (Golden Square) | 26 | 21 | 1 |
| Jeff Newcombe (Como) | 26 | 9 | 26 |
| Stephen Forster (Belmont) | 23 | 26TP | 4 |
Semi Finals
| Robert Fletcher (Lismore) | 26TPO | 26TP | 26TP | |
| Malcolm Fletcher (Lismore) | 20 | 0 | 10 | |
| Simon Hockey (Jamestown) | 26TP | 26 | 0 | 26 |
| Jeff Newcombe (Como) | 0 | 23 | 26 | 10 |
Final
| Robert Fletcher (Lismore) | 25OTP | 26TP | 26TP | 26 |
| Simon Hockey (Jamestown) | 26 | 9 | 0 | 12 |