First Eight | Wins | Losses | Net Hoops |
---|---|---|---|
Robert Fletcher (Lismore) | 7 | 0 | +275 |
Malcolm Fletcher (Lismore) | 5 | 2 | +67 |
Greg Fletcher (Hyde Park) | 4 | 2 | +35 |
Dwayne McCormick (Norwood) | 4 | 3 | -2 |
Simon Hockey (Jamestown) | 3 | 3 | +39 |
Edward Wilson (Millswood) | 2 | 5 | -76 |
Trevor Bassett (NSW) | 2 | 5 | -105 |
Stephen Forster (Belmont) | 0 | 7 | -233 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.