Knockout
Round 1
| Robert Fletcher | 26 | 26TPO | |
| Tricia Devlin | 1 | 13 | |
| Terry Hopkins | 10 | 26 | 0 |
| Jenny Clarke | 26TP | 25 | 26TP |
| Ken Bald | 26TP | 26 | |
| Kathleen Colclough | 17 | 7 | |
| Mike Hughes | 0 | 3 | |
| Ian Dumergue | 26TP | 26TP | |
| Malcolm Fletcher | 26 | 26 | |
| Chris Grant | 24 | 11 | |
| David Wise | 9 | 2 | |
| Greg Fletcher | 26TP | 26TP | |
| Trevor Bassett | 26TP | 26TP | |
| William Hadden | 0 | 0 | |
| Troy McCallum | 0 | 0 | |
| Simon Hockey | 26TP | 26 |
Quarter Finals
| Robert Fletcher | 26SXP | 26TP | |
| Jenny Clarke | 0 | 21 | |
| Ken Bald | 1 | 15 | |
| Ian Dumergue | 26TP | 26 | |
| Malcolm Fletcher | 7 | 26 | 26TPO |
| Greg Fletcher | 26 | 8 | 14 |
| Trevor Bassett | 0 | 26 | 10 |
| Simon Hockey | 26TP | 13 | 26 |
Semi Finals
| Robert Fletcher | 26TP | 0 | 26TP | 26TP | |
| Ian Dumergue | 0 | 26TP | 0 | 0 | |
| Malcolm Fletcher | 0 | 26TP | 0 | 26TP | 26TP |
| Simon Hockey | 26TP | 0 | 26TP | 9 | 17 |
Final
| Robert Fletcher | 26TP | 26TPO | 16 | 26TP |
| Malcolm Fletcher | 0 | 18 | 26 | 9 |