| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jeff Dawson (Woking -1) | 12 | 1 | +41 |
| Les Heard (Northampton 2) | 11 | 2 | +19 |
| Peter Freer (Canberra 0) | 10 | 3 | +30 |
| Lionel Tibble (Northampton -1) | 10 | 3 | +26 |
| Malcolm Bigg (Woking 0) | 9 | 4 | +26 |
| Michael Town (Woking 0) | 8 | 5 | +8 |
| Ann Brooks (Sussex County 1) | 6 | 7 | -14 |
| Richard Brooks (Ashby 2) | 5 | 8 | +1 |
| Sara Anderson (Woking 3) | 5 | 8 | -9 |
| Anthony Bingham (Hurlingham 2) | 4 | 9 | -7 |
| Stephen Thornton (Maitland 2) | 4 | 9 | -15 |
| David Ball (Leighton-Linslade 2) | 4 | 9 | -17 |
| Roger Sutton (Sussex County 3) | 3 | 10 | -30 |
| Jane Collier (Colchester 3) | 0 | 13 | -59 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.