| Block 1 (0-5) | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Harrison (Kew) | 4 | 2 | +6 |
| Len Twigg (Williamstown) | 4 | 2 | +3 |
| Patricia Watts (Kew) | 4 | 2 | -5 |
| Peter Goldstraw (Sale) | 3 | 3 | +5 |
| Chas Quinn (Brunswick) | 3 | 3 | +2 |
| Paul Lund (Williamstown) | 2 | 4 | -8 |
| John Grieve (Williamstown) | 1 | 5 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.