Championship
| Ben Rothman | |||||||||||||
| Bye | Ben Rothman | 7 | 7 | ||||||||||
| Michael Albert | 6 | Russ Dilley | 0 | 1 | |||||||||
| Russ Dilley | 10 | Ben Rothman | 7 | 4 | 6 | ||||||||
| Jeff Soo | 7 | Sherif Abdelwahab | 1 | 7 | 7 | ||||||||
| Jimmy Huff | 10 | Jimmy Huff | 6 | 7 | 4 | ||||||||
| Bye | Sherif Abdelwahab | 7 | 6 | 7 | |||||||||
| Sherif Abdelwahab | Sherif Abdelwahab | 6 | 7 | 5 | |||||||||
| Matt Griffith | Ahab Dincer | 7 | 1 | 7 | |||||||||
| Bye | Matt Griffith | 3 | 3 | ||||||||||
| Ahab Dincer | 10 | Ahab Dincer | 7 | 7 | |||||||||
| Mike Zuro | 3 | Ahab Dincer | 7 | 7 | |||||||||
| Gil Flowers | 3 | Mohammad Kamal | 2 | 4 | |||||||||
| Cheryl Bromley | 10 | Cheryl Bromley | 3 | 7 | 3 | ||||||||
| Bye | Mohammad Kamal | 7 | 5 | 7 | |||||||||
| Mohammad Kamal |