| C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Karim Ghamri (Egypt) | 6 | 0 | +44 |
| Edmund Fordyce (New Zealand) | 5 | 1 | +21 |
| Laura Gannaway (New Zealand) | 4 | 2 | +17 |
| Shaun Theobald (New Zealand) | 3 | 3 | -11 |
| Jack Williams (Australia) | 2 | 4 | -2 |
| Hayden Kilpatrick (New Zealand) | 1 | 5 | -28 |
| Hannah Brown (New Zealand) | 0 | 6 | -41 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.