Plate KO
| Matt Griffith | |||||||||
| Bye | Matt Griffith | 7 | |||||||
| Russ Dilley | 4 | Ken Scoggins | 2 | ||||||
| Ken Scoggins | 7 | Matt Griffith | 7 | 7 | |||||
| Cheryl Bromley | 7 | Cheryl Bromley | 4 | 3 | |||||
| Tony Reaves | 4 | Cheryl Bromley | 7 | ||||||
| Bye | Jeff Soo | 6 | |||||||
| Jeff Soo | Matt Griffith | 5 | 5 | ||||||
| John Richardson | John Richardson | 7 | 7 | ||||||
| Bye | John Richardson | 7 | |||||||
| Jimmy Huff | 7 | Jimmy Huff | 4 | ||||||
| Bill Daigle | 2 | John Richardson | 7 | 7 | |||||
| Bill Hartmann | 3 | Michael Albert | 5 | 5 | |||||
| Matthew Harders | 7 | Matthew Harders | 2 | ||||||
| Bye | Michael Albert | 7 | |||||||
| Michael Albert |