| Plate Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Matthew Harders | 3 | 0 | +5 |
| Bill Daigle | 2 | 1 | +4 |
| Tony Reaves | 1 | 2 | -3 |
| Ken Scoggins | 0 | 3 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Plate Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Matthew Harders | 3 | 0 | +5 |
| Bill Daigle | 2 | 1 | +4 |
| Tony Reaves | 1 | 2 | -3 |
| Ken Scoggins | 0 | 3 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.