| First Flight Singles Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dick Boger | 5 | 2 | +19 |
| Gil Flowers | 5 | 2 | +8 |
| Peter Carlin | 5 | 2 | +6 |
| Stephen Jackson | 4 | 3 | +3 |
| Karen Connery-Albert | 3 | 4 | -1 |
| Kory Teoman | 3 | 4 | -3 |
| Mike Leaming | 2 | 5 | -13 |
| Judy Carlin | 1 | 6 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.