| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mohammed Karem (Egypt) | 6 | 1 | +48 |
| Salah Hassan (Egypt) | 6 | 1 | +23 |
| David Hopkins (England) | 3 | 3 | +4 |
| Chris Sheen (England) | 3 | 3 | -10 |
| David Crawford (England) | 3 | 4 | 0 |
| Ted Flexman (England) | 3 | 4 | -3 |
| Margaret Cowman (England) | 2 | 5 | -31 |
| Kathleen Wright (England) | 1 | 6 | -31 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.