| All Play All Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Harry Dodge (Budleigh) | 7 | 0 | +34 |
| Stephen Mulliner (Surbiton) | 5 | 2 | +22 |
| Lionel Tibble (Northampton) | 5 | 2 | +14 |
| Martin French (Ipswich) | 4 | 3 | 0 |
| Tobi Savage (Canterbury) | 3 | 4 | -6 |
| Nick Archer (Watford) | 2 | 5 | -7 |
| Will Gee (Nottingham) | 2 | 5 | -10 |
| Tim King (Ashby) | 0 | 7 | -47 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.