| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Graham Keating | 3 | 0 | +22 |
| Henry Burbury | 2 | 1 | +3 |
| Chris West | 0 | 2 | -10 |
| Ken Easton | 0 | 2 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Graham Keating | 3 | 0 | +22 |
| Henry Burbury | 2 | 1 | +3 |
| Chris West | 0 | 2 | -10 |
| Ken Easton | 0 | 2 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.