| RED | Wins | Losses | Net Hoops |
|---|---|---|---|
| BRIAN MADDOCKS | 5 | 1 | +16 |
| CLIVE GRIMLEY | 4 | 2 | +11 |
| GRAHAM TUCKER | 4 | 2 | +1 |
| ROBERT LAVER | 2 | 2 | -3 |
| MICHELLE DAMON | 2 | 3 | -1 |
| CHARLES HARVEY | 2 | 3 | -2 |
| RICHARD JENKINS | 2 | 4 | -10 |
| CLIVE WIDDUP | 1 | 3 | -4 |
| CHARLIE STURGE | 1 | 3 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.