| Plate Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alfonso Urbano (ESP) | 6 | 0 | +18 |
| Emilio Marin (ESP) | 4 | 2 | +6 |
| Luis de Gortazar (ESP) | 4 | 3 | +6 |
| Gonzalo Alvarez-Sala (ESP) | 4 | 3 | +3 |
| Bernard Thys (BEL) | 4 | 3 | +2 |
| Michael Boeer (DEU) | 3 | 4 | -3 |
| Steinar Olsen (NOR) | 1 | 6 | -10 |
| John Swabey (BEL) | 1 | 6 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.