| SIGC Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Duncan Dixon (Canterbury) | 9 | 0 | +38 |
| Joshua Freeth (Auckland & Canterbury) | 8 | 1 | +26 |
| Tony O'Donnell (Canterbury) | 6 | 3 | +9 |
| Jared Keeman (Canterbury) | 5 | 4 | +9 |
| Ann Sharp (Otago) | 5 | 4 | +6 |
| Doug Nottage (Nelson) | 4 | 5 | -1 |
| Mike McClure (Nelson) | 4 | 5 | -3 |
| Murray Goldfinch (Otago) | 3 | 6 | -13 |
| Jason Hodgett (South Canterbury) | 1 | 8 | -30 |
| Kevin Freeth (Canterbury) | 0 | 9 | -41 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.