knockout
Round 1
| Dalia Allam | 7 | 7 | |
| Mahmoud Taimour | 4 | 4 | |
| Gamal Rashed | 3 | 4 | |
| Marwa Mostafa | 7 | 7 | |
| Samer Mourad | 7 | 4 | 7 | 
| Ahmed Barrawy | 3 | 7 | 5 | 
| Noha Mamdouh | 1 | 3 | |
| Mostafa Eissa | 7 | 7 | |
| Khaled Tharwat | 7 | 7 | |
| Karim Ashraf | 2 | 4 | |
| Abdelrahman Zeiny | 4 | 7 | 5 | 
| Yasser Ammar | 7 | 4 | 7 | 
| Tamer Hussein | 3 | 7 | 7 | 
| Ahmed Zeiny | 7 | 4 | 3 | 
| Amr Kabarity | 7 | 7 | |
| Alaa Tanboly | 6 | 2 | |
| Sherif Tarahony | 7 | 4 | 7 | 
| Osama Naguib | 5 | 7 | 2 | 
| Mohamed Saad | 3 | 3 | |
| Omar Zeiny | 7 | 7 | |
| Omar Elsayed | 7 | 7 | |
| Ahmed Addas | 2 | 5 | |
| Mohamed Shahin | 5 | 6 | |
| Mohamed Nabil | 7 | 7 | |
| Aly Bassiouny | 7 | 5 | 4 | 
| Emad Tarahony | 4 | 7 | 7 | 
| Ahmed Hesham | 7 | 7 | |
| Sabry Zein | 0 | 6 | |
| Ehab Adel | 7 | 7 | |
| Ahmed Kamel | 5 | 6 | |
| Mahmoud Eissa | 4 | 2 | |
| Khaled Anwar | 7 | 7 | 
Round 2
| Dalia Allam | 7 | 7 | |
| Marwa Mostafa | 6 | 5 | |
| Samer Mourad | 2 | 5 | |
| Mostafa Eissa | 7 | 7 | |
| Khaled Tharwat | 7 | 6 | 7 | 
| Yasser Ammar | 5 | 7 | 2 | 
| Tamer Hussein | 7 | 5 | 2 | 
| Amr Kabarity | 4 | 7 | 7 | 
| Sherif Tarahony | 2 | 7 | 4 | 
| Omar Zeiny | 7 | 6 | 7 | 
| Omar Elsayed | 4 | 4 | |
| Mohamed Nabil | 7 | 7 | |
| Emad Tarahony | 2 | 1 | |
| Ahmed Hesham | 7 | 7 | |
| Ehab Adel | 7 | 7 | |
| Khaled Anwar | 4 | 3 | 
Quarter Finals
| Dalia Allam | 4 | 1 | |
| Mostafa Eissa | 7 | 7 | |
| Khaled Tharwat | 7 | 7 | |
| Amr Kabarity | 2 | 2 | |
| Omar Zeiny | 6 | 7 | 7 | 
| Mohamed Nabil | 7 | 6 | 0 | 
| Ahmed Hesham | 7 | 6 | 5 | 
| Ehab Adel | 4 | 7 | 7 | 
Semi Finals
| Mostafa Eissa | 3 | 7 | 5 | 
| Khaled Tharwat | 7 | 6 | 7 | 
| Omar Zeiny | 7 | 7 | |
| Ehab Adel | 3 | 5 | 
Final
| Khaled Tharwat | 3 | 7 | 7 | 
| Omar Zeiny | 7 | 3 | 5 |