| Handicap Doubles Section 3 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Josh Smith & Jamie Fowler | 4 | 1 | +11 |
| Graeme McIntyre & Gordon Thompson | 4 | 1 | +6 |
| Lynette Grant & Joan Cook | 3 | 2 | +11 |
| Helen Reeves & Wendy Person | 3 | 2 | +2 |
| Terry Skelsey & Nicholas Flood | 1 | 4 | -15 |
| Declan Leahy & Max de Vré | 0 | 5 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.