| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Geoff Jamieson (Eildon) | 11 | 3 | +30 |
| Tom Komene (Wynnum) | 10 | 4 | +26 |
| Peter Nicholson (McIlwraith) | 9 | 5 | +8 |
| Lawrie Simpson (Eildon) | 8 | 6 | +6 |
| Ross Rillie (Headland Buderim) | 7 | 7 | +5 |
| Gaye Pitman (Stephens) | 5 | 9 | -16 |
| Rosemary Newsham (Stephens) | 5 | 9 | -27 |
| Denis Green (Bribie Island) | 1 | 13 | -32 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.