| Block (dbl round robin) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Freer (Canberra) | 11 | 3 | +28 |
| Joe Dimech (Taree) | 10 | 4 | +18 |
| Goffredo Giacomini (Sydney) | 8 | 6 | +13 |
| Steve Thornton (Maitland) | 8 | 6 | -2 |
| David Woods (Sutherland) | 7 | 7 | +1 |
| John Deeves (Nowra) | 6 | 8 | -16 |
| Trevor Thornton (Port Macquarie) | 5 | 9 | -15 |
| Bill Munns (Toronto) | 1 | 13 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.