| Central | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Alexander Kirsten | 10 | 0 | +25 | 
| Jochen Haldenwanger | 7 | 3 | +11 | 
| Thomas Magin | 7 | 3 | +8 | 
| Sieglinde Zeh | 6 | 4 | +8 | 
| Eberhard Zeh | 6 | 4 | +4 | 
| Harald Heydt | 4 | 6 | -1 | 
| Anne Lehmann | 4 | 6 | -4 | 
| Peter Eckford-Jones | 4 | 6 | -5 | 
| Benigna Mesecke | 3 | 7 | -15 | 
| Rita-Maria Krohn | 2 | 8 | -14 | 
| Traute Lueders | 2 | 8 | -17 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.