| Open Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Christie (T V) | 12 | 1 | +43 |
| Felix Webby (Tar) | 11 | 2 | +41 |
| George Coulter (BoP) | 11 | 2 | +40 |
| Tony Stephens (HB) | 10 | 3 | +24 |
| Lachy Hughes (M-W) | 10 | 3 | +24 |
| Moya Lewis (Tar) | 7 | 6 | +4 |
| Don Reyland (HB) | 6 | 7 | -6 |
| Judy Kermode (HB) | 5 | 8 | -16 |
| Joan Cook (HB) | 5 | 8 | -16 |
| Ed Symes (M-W) | 4 | 9 | -11 |
| Geoff Vautier (HB) | 4 | 9 | -22 |
| Lynette Grant (HB) | 2 | 10 | -27 |
| Jayne Powis (HB) | 2 | 11 | -43 |
| Colleen Reynolds (HB) | 1 | 11 | -35 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.