| Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Wise (Norwood) | 5 | 0 | +34 |
| Barry Jennings (Meningie/Hyde Park) | 5 | 0 | +32 |
| Ron McBride (Victor Harbor) | 4 | 1 | +10 |
| Kevin Le Poidevin (Norwood) | 4 | 2 | +7 |
| Sue Huddy (North Adelaide) | 4 | 2 | +6 |
| Eric Zadow (North Adelaide) | 3 | 2 | +9 |
| Charles Seja (Millswood) | 3 | 2 | +9 |
| Karen Magee (Brighton) | 3 | 2 | +4 |
| Phil Wise (Norwood) | 3 | 2 | -1 |
| Shirlene McBride (Victor Harbor) | 2 | 3 | -1 |
| Alistair Robertson (Norwood) | 2 | 3 | -13 |
| Penny Harper (Millswood) | 2 | 3 | -13 |
| Norma Grieg (North Adelaide) | 1 | 4 | -10 |
| Steven Horvath (South Terrace) | 1 | 4 | -14 |
| Catherine Bawden (North Adelaide) | 1 | 4 | -18 |
| Heidi Valcke (North Adelaide) | 0 | 4 | -18 |
| Greg Rowberry (Norwood) | 0 | 5 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.